Pearl Jungle Dots Tapestry LENZING™ ECOVERO™ Euroflax™ Romper
- Closure: Center front buttons
- Button type: Fabric covered button
- Pockets: Side seam pockets
- Leg fit: Straight
- Sleeve type: Short sleeve
Composition
55% LINEN 45% VISCOSE
Care Instructions
MACHINE WASH GENTLE CYCLE, DO NOT BLEACH, DO NOT TUMBLE DRY, LINE DRYING, IRON AT LOW HEAT, DRY CLEAN WITH ANY SOLVENT EXCEPT TRICHLOROETHYLENE
Size and Fit
cm
| XXS | XS | S | M | L | XL | |
| Bust | 74,295 | 78,74 | 83,82 | 88,9 | 97,155 | 104,775 |
| Waist | 62,865 | 67,945 | 73,025 | 78,105 | 85,725 | 93,98 |
| Length | 58,42 | 60,325 | 62,23 | 63,5 | 65,405 | 67,31 |
| Hip | 104,775 | 109,855 | 114,935 | 120,015 | 135,89 | 135,89 |
Original: $236.20
-65%$236.20
$82.67




Description
- Closure: Center front buttons
- Button type: Fabric covered button
- Pockets: Side seam pockets
- Leg fit: Straight
- Sleeve type: Short sleeve
Composition
55% LINEN 45% VISCOSE
Care Instructions
MACHINE WASH GENTLE CYCLE, DO NOT BLEACH, DO NOT TUMBLE DRY, LINE DRYING, IRON AT LOW HEAT, DRY CLEAN WITH ANY SOLVENT EXCEPT TRICHLOROETHYLENE
Size and Fit
cm
| XXS | XS | S | M | L | XL | |
| Bust | 74,295 | 78,74 | 83,82 | 88,9 | 97,155 | 104,775 |
| Waist | 62,865 | 67,945 | 73,025 | 78,105 | 85,725 | 93,98 |
| Length | 58,42 | 60,325 | 62,23 | 63,5 | 65,405 | 67,31 |
| Hip | 104,775 | 109,855 | 114,935 | 120,015 | 135,89 | 135,89 |























